Botswana safaris are available year-round, although the best game-viewing periods are during the dry season in winter (May through August) and the springtime months of September and October. The best months for bird-watching are November to March.
Book your Botswana Safaris | ||||
Vacation name | Days | Begins in | Ends in | |
1 | Chobe Game Park | 3 | Livingstone, | Livingstone, |
Zambia | Zambia | |||
2 | Central Kalahari | 3 | Maun, | Maun, |
Botswana | Botswana | |||
3 | Makgadikgadi Pans National Park | 4 | Makgadikgadi Pans N.P., | Makgadikgadi Pans N.P., |
Botswana | Botswana | |||
4 | Kalahari Desert | 4 | Central Kalahari Game Reserve, | Central Kalahari Game Reserve, |
Botswana | Botswana | |||
5 | Images of Africa | 5 | Victoria Falls | Kasane, |
Botswana | ||||
6 | Okavango Delta Fly-In Safari | 5 | Maun, | Maun, |
Botswana | Botswana | |||
7 | Images of Africa with Okavango Delta | 7 | Victoria Falls | Maun, |
Botswana | ||||
8 | Botswana and Falls Adventure | 8 | Johannesburg, | Livingstone, |
South Africa | Zambia | |||
9 | Delta and Falls Overland (Westbound) | 8 | Victoria Falls | Windhoek, |
Namibia | ||||
10 | Kruger to Vic Falls | 8 | Johannesburg, | Victoria Falls |
South Africa |
Book your Botswana SafarisAbove text source: www.africasafari.com Statistics - BotswanaIn 1999, there were 2,100 hotel rooms with 3,720 beds and a 53% occupancy rate.843,314 visitors arrived in Botswana that year with more than 720,000 from other African countries. Tourism revenues in the year 2000 totaled $313 million. In 2003, the US Department of State estimated the average daily cost of staying in Gaborone to be $129, compared to Kasane at $125. Costs may be as low as $50 in other regions of the country. Botswana is considered the safest country to visit in Africa.Most visitors arriving to Botswana who stated holiday as their purpose of entry in 2014 came from the following countries of nationality: | ||
---|---|---|
Rank | Country | Number |
1 | 68,519 | |
2 | 38,522 | |
3 | 26,151 | |
4 | 20,601 | |
5 | 18,285 | |
6 | 13,822 | |
7 | 8,909 | |
8 | 8,857 | |
9 | 7,992 | |
10 | 7,255 | |
Total arrivals for holiday | 274,701 |
This section is transcluded from Visa policy of Botswana .
Most visitors arriving to Botswana were from the following countries of nationality:
Country | 2015 | 2014 | 2013 |
---|---|---|---|
967,322 | 784,720 | 825,717 | |
| 808,118 | 600,387 | 742,639 |
| 202,289 | 188,351 | 331,799 |
| 170,326 | 162,453 | 169,733 |
49,451 | 49,961 | 139,752 | |
| 41,011 | 39,675 | 47,929 |
32,230 | 34,576 | 43,674 | |
20,607 | 15,175 | 17,386 | |
18,842 | 12,408 | 10,839 | |
17,413 | 18,342 | 13,543 | |
Total | 2,501,616 | 2,082,521 | 2,598,158 |