WARNING: This page contains extreme graphics. Do not watch if sensitive.
Scroll to the bottom of the page for new links , amongst others, the new drinking and driving limits in Mauritius in force since October 2018 and the new fines superseding the list of contravention in Mauritius below .
To provide different perspectives of the respective fines we have converted them into different currencies. This said, fines are paid in MUR. The rates may be outdated use this MUR currency converter .
Read table with screen in landscape mode
Swipe to the left (Smart Phones)
Rate Of Exchange: | AUD | EUR | GBP | JPY | USD | ZAR | |
26.48 | 37.63 | 44.00 | 30.93 | 35.16 | 2.61 | ||
Description of offence | FINE | ||||||
MUR | AUD | EUR | GBP | JPY | USD | ZAR | |
Using vehicle with out a valid test certificate – section 15(1) | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Using a motor vehicle for a purpose other than that for which it has been licensed – section 21(3) | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Using a motor vehicle as a bus, contract bus, taxi or contract car without a public service vehicle licence – section 76(1) | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Breach of condition attached to Public Service Vehicle Licence – sections 76(5) and 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Breach of condition attached to Road Service Licence – section 77(3) | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Admitting more passengers in public service vehicle – section 79(2) | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Touting – sections 82 and 163 | 200 | 7.55 | 5.31 | 4.55 | 6.47 | 5.69 | 76.63 |
Breach of condition attached to carrier’s licence – sections 87(4) and 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Plying for hire at an unauthorised place – sections 103(6) and 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Acting as conductor of a public service vehicle without licence – section 108 | 300 | 11.33 | 7.97 | 6.82 | 9.70 | 8.53 | 114.94 |
Exceeding speed limit – section 124(4) | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Driving vehicle in dangerous condition – section 135 | 300 | 11.33 | 7.97 | 6.82 | 9.70 | 8.53 | 114.94 |
Failing to comply with traffic sign – section 138 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Failing to wear helmet – sections 163 and 165(1) | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Motor Vehicle Licence not fixed up – regulation 15 of the Road Traffic Regulations 1954 and sections 137 and 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Tariff of fares not fixed up in bus – regulation 27 of the Road Traffic Regulations 1954 and sections 137 and 163 | 200 | 7.55 | 5.31 | 4.55 | 6.47 | 5.69 | 76.63 |
Destination indicator not clearly affixed – regulation 29 of the Road Traffic Regulations 1954 and sections 137 and 163 | 200 | 7.55 | 5.31 | 4.55 | 6.47 | 5.69 | 76.63 |
Certificate of fitness of public service vehicle or goods vehicle not fixed up – regulations 36(4) and (5) of the Road Traffic Regulations 1954 and section 163 | 200 | 7.55 | 5.31 | 4.55 | 6.47 | 5.69 | 76.63 |
No or insufficient warning sign at the rear of a goods vehicle or trailer – regulation 38(3) of the Road Traffic Regulations 1954 and sections l37 and 163 | 200 | 7.55 | 5.31 | 4.55 | 6.47 | 5.69 | 76.63 |
Allowing vehicle to cause obstruction on public road – regulation 40(1) of the Road Traffic Regulations 1954 and section 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Failing to give proper signal when about to turn – regulation 40(8) of the Road Traffic Regulations 1954 and section 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Driving on a public road designated and signposted for one way traffic in a direction other than that designated – regulation 40(13) of the Road Traffic Regulations 1954 and section 163 | 300 | 11.33 | 7.97 | 6.82 | 9.70 | 8.53 | 114.94 |
Leaving engine on whilst motor vehicle is stationary – regulation 40(16) of the Road Traffic Regulations 1954 and section 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Unauthorised use of horn – regulation 40A(2) of the Road Traffic Regulations 1954 and section 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Use of unauthorised horn – regulation 40A(3) of the Road Traffic Regulations 1954 and section 163 | 200 | 7.55 | 5.31 | 4.55 | 6.47 | 5.69 | 76.63 |
Inefficient hand brake – regulation 41 of the Road Traffic Regulations 1954 and sections 137 and 163 | 200 | 7.55 | 5.31 | 4.55 | 6.47 | 5.69 | 76.63 |
Failing to carry and exhibit sufficient lights – regulation 44(1) of the Road Traffic Regulations 1954 and section 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Inefficient silencer – regulation 45 of the Road Traffic Regulations 1954 and section 163 | 300 | 11.33 | 7.97 | 6.82 | 9.70 | 8.53 | 114.94 |
Permitting oil, grease, petrol or any other fluid from vehicle to drop on road – regulation 45A of the Road Traffic Regulations 1954 and section 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Setting down or taking up passengers at a place other than a bus stop – regulation 47(5) of the Road Traffic Regulations 1954 and section 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Equipping bus with radio apparatus, cassette player or loud speaker – regulation 48 of the Road Traffic Regulations 1954 and section 163 | 200 | 7.55 | 5.31 | 4.55 | 6.47 | 5.69 | 76.63 |
Allowing door to remain open while vehicle is in motion – regulation 3(ix) of the Road Traffic (Conductors and Drivers of Public Service Vehicles) Regulations 1954 and section 163 | 200 | 7.55 | 5.31 | 4.55 | 6.47 | 5.69 | 76.63 |
Failing to carry in vehicle a fire extinguisher readily available for use – regulation 6 of the Road Traffic (Construction and Use of Goods Vehicles and Trailers) Regulations 1952 and section 163 | 300 | 11.33 | 7.97 | 6.82 | 9.70 | 8.53 | 114.94 |
Failing to issue ticket – regulation 3 of the Road Traffic (Control of Bus Ticket) Regulations 1953 and section 163 | 300 | 11.33 | 7.97 | 6.82 | 9.70 | 8.53 | 114.94 |
Failing to produce Public Service Vehicle Licence on demand – regulation 20 of the Road Traffic (Public Service Vehicles Road Service and Carrier’s Licences) Regulations 1964 and section 163 | 200 | 7.55 | 5.31 | 4.55 | 6.47 | 5.69 | 76.63 |
Failing to produce Carrier’s Licence on demand – regulation 26 of the Road Traffic (Public Service Vehicles, Road Service and Carrier’s Licences) Regulations 1964 and section 163 | 200 | 7.55 | 5.31 | 4.55 | 6.47 | 5.69 | 76.63 |
Registration mark not in keeping with prescribed dimensions – regulation 7(2) of the Road Traffic (Registration of Motor Vehicles and Trailers) Regulations 1963 and section 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Registration mark at rear not illuminated – regulation 7(6) of the Road Traffic (Registration of Motor Vehicles and Trailers Regulations 1963 and sections 137 and 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Using an unregistered motor vehicle or trailer on a road – sections 5(1) and 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Using a motor vehicle which has been prohibited for use by a vehicle examiner – sections13(7) and 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Registration mark not easily distinguishable – sections 20(1) and 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Plying for hire outside bus stands or stopping places – sections 103(2) and 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Using any vehicle to which Part VIII applies without a valid certificate of fitness – sections113 and 123 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Load not properly secured or projecting from a vehicle – sections 136 and 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
Stationing vehicle on a road without a light on between sunset and sunrise – sections 144 and 163 | 500 | 18.88 | 13.29 | 11.36 | 16.17 | 14.22 | 191.57 |
This video is extremely graphic. Do not watch if sensitive.
Online magazine | 5 vacation rental listings FREE of charge worth €2,500 | FREE marketing support | FREE vacation rental listings renewal policy | Creating cash flow for Vacation rental owners, property management companies or agents | Contact Us | Ask questions and comment about our website